Price Guide
Your cake will be baked to order using fresh ingredients. Don't hesitate to call even if you haven't decided what type of cake you would like and we will work closely with you to design the perfect cake for your special occasion.
Cupcakes
Minimum order of 12 cupcakes in one flavour
Standard Cupcakes
per cupcake
Bespoke Cupcakes
per cupcake
Giant Cupcakes
each
Buttercream Covered Cakes
Smooth buttercream finish — classic and delicious
| Cake Size | Round Cakes | Square Cakes | Servings |
|---|---|---|---|
| 4" | £50 | £60 | 6-8 |
| 6" | £85 | £95 | 12-16 |
| 8" | £125 | £140 | 24-30 |
| 10" | £180 | £195 | 38-45 |
| 12" | £230 | £245 | 55-65 |
| 14" | £280 | £295 | 75-85 |
Fondant Covered Cakes
Elegant fondant finish — perfect for decorative designs
| Cake Size | Round Cakes | Square Cakes | Servings |
|---|---|---|---|
| 4" | £70 | £80 | 6-8 |
| 6" | £120 | £135 | 12-16 |
| 8" | £160 | £175 | 24-30 |
| 10" | £210 | £230 | 38-45 |
| 12" | £260 | £280 | 55-65 |
| 14" | £310 | £330 | 75-85 |
Special Cakes & Add-ons
Number Cakes
£100 single digit
£180 double digits
Fruit Cakes
+£10 additional
Photo Cakes
+£10 additional
Sculpted Cakes
From £180 custom quote
Treats & Extras
Cake Pops
each
Cookies
each
Cupcake Parties
per person
Ready to Order?
Get in touch for a custom quote tailored to your special occasion
